श्रेणी वार जानकारी
प्राप्त आवेदनो की जानकारी
श्रेणी का नाम | कुल प्राप्त आवेदन | कुल स्वीकृत आवेदन | कुल वितरित आवेदन |
GENERAL | 239 | 0 | 0 |
SC | 1241 | 0 | 0 |
ST | 184 | 0 | 0 |
शादी
अनुदान लाभ की जानकारी
श्रेणी का नाम | कुल वितरित राशि |
GENERAL | 0 |
SC | 0 |
ST | 0 |
जिले वार जानकारी
प्राप्त आवेदनो की जानकारी
जिले का नाम | कुल प्राप्त आवेदन | कुल स्वीकृत आवेदन | कुल वितरित आवेदन |
Almora | 115 | 0 | 0 |
Bageshwar | 69 | 0 | 0 |
Chamoli | 46 | 0 | 0 |
Champawat | 55 | 0 | 0 |
Dehradun | 280 | 0 | 0 |
Haridwar | 452 | 0 | 0 |
Nainital | 114 | 0 | 0 |
Pauri Garhwal | 39 | 0 | 0 |
Pithoragarh | 91 | 0 | 0 |
Rudrapryag | 47 | 0 | 0 |
Tehri Garhwal | 190 | 0 | 0 |
Udham Singh Nagar | 52 | 0 | 0 |
Uttarkashi | 114 | 0 | 0 |
शादी
अनुदान लाभ की जानकारी
जिले का नाम | अनुसूचित जाति | अनुसूचित जनजाति | सामान्य जाति |
Almora | 103 | 0 | 12 |
Bageshwar | 65 | 0 | 4 |
Chamoli | 36 | 2 | 8 |
Champawat | 49 | 0 | 6 |
Dehradun | 118 | 145 | 17 |
Haridwar | 345 | 5 | 102 |
Nainital | 91 | 6 | 17 |
Pauri Garhwal | 35 | 0 | 4 |
Pithoragarh | 84 | 4 | 3 |
Rudrapryag | 43 | 0 | 4 |
Tehri Garhwal | 158 | 0 | 32 |
Udham Singh Nagar | 29 | 18 | 5 |
Uttarkashi | 85 | 4 | 25 |