श्रेणी वार जानकारी
प्राप्त आवेदनो की जानकारी
श्रेणी का नाम | कुल प्राप्त आवेदन | कुल स्वीकृत आवेदन | कुल वितरित आवेदन |
GENERAL | 271 | 0 | 0 |
SC | 1171 | 0 | 0 |
ST | 278 | 0 | 0 |
शादी
अनुदान लाभ की जानकारी
श्रेणी का नाम | कुल वितरित राशि |
GENERAL | 0 |
SC | 0 |
ST | 0 |
जिले वार जानकारी
प्राप्त आवेदनो की जानकारी
जिले का नाम | कुल प्राप्त आवेदन | कुल स्वीकृत आवेदन | कुल वितरित आवेदन |
Almora | 50 | 0 | 0 |
Bageshwar | 25 | 0 | 0 |
Chamoli | 30 | 0 | 0 |
Champawat | 57 | 0 | 0 |
Dehradun | 340 | 0 | 0 |
Haridwar | 474 | 0 | 0 |
Nainital | 123 | 0 | 0 |
Pauri Garhwal | 37 | 0 | 0 |
Pithoragarh | 41 | 0 | 0 |
Rudrapryag | 106 | 0 | 0 |
Tehri Garhwal | 83 | 0 | 0 |
Udham Singh Nagar | 259 | 0 | 0 |
Uttarkashi | 95 | 0 | 0 |
शादी
अनुदान लाभ की जानकारी
जिले का नाम | अनुसूचित जाति | अनुसूचित जनजाति | सामान्य जाति |
Almora | 44 | 0 | 6 |
Bageshwar | 22 | 0 | 3 |
Chamoli | 24 | 1 | 5 |
Champawat | 39 | 0 | 18 |
Dehradun | 122 | 188 | 30 |
Haridwar | 431 | 0 | 43 |
Nainital | 96 | 0 | 27 |
Pauri Garhwal | 33 | 0 | 4 |
Pithoragarh | 37 | 0 | 4 |
Rudrapryag | 79 | 1 | 26 |
Tehri Garhwal | 58 | 0 | 25 |
Udham Singh Nagar | 108 | 88 | 63 |
Uttarkashi | 78 | 0 | 17 |