श्रेणी वार जानकारी
प्राप्त आवेदनो की जानकारी
श्रेणी का नाम | कुल प्राप्त आवेदन | कुल स्वीकृत आवेदन | कुल वितरित आवेदन |
GENERAL | 6 | 0 | 0 |
SC | 22 | 0 | 0 |
ST | 31 | 0 | 0 |
शादी
अनुदान लाभ की जानकारी
श्रेणी का नाम | कुल वितरित राशि |
GENERAL | 0 |
SC | 0 |
ST | 0 |
जिले वार जानकारी
प्राप्त आवेदनो की जानकारी
जिले का नाम | कुल प्राप्त आवेदन | कुल स्वीकृत आवेदन | कुल वितरित आवेदन |
Almora | 0 | 0 | 0 |
Bageshwar | 0 | 0 | 0 |
Chamoli | 1 | 0 | 0 |
Champawat | 0 | 0 | 0 |
Dehradun | 47 | 0 | 0 |
Haridwar | 1 | 0 | 0 |
Nainital | 7 | 0 | 0 |
Pauri Garhwal | 0 | 0 | 0 |
Pithoragarh | 0 | 0 | 0 |
Rudrapryag | 0 | 0 | 0 |
Tehri Garhwal | 1 | 0 | 0 |
Udham Singh Nagar | 2 | 0 | 0 |
Uttarkashi | 0 | 0 | 0 |
शादी
अनुदान लाभ की जानकारी
जिले का नाम | अनुसूचित जाति | अनुसूचित जनजाति | सामान्य जाति |
Almora | 0 | 0 | 0 |
Bageshwar | 0 | 0 | 0 |
Chamoli | 0 | 1 | 0 |
Champawat | 0 | 0 | 0 |
Dehradun | 14 | 27 | 6 |
Haridwar | 1 | 0 | 0 |
Nainital | 6 | 1 | 0 |
Pauri Garhwal | 0 | 0 | 0 |
Pithoragarh | 0 | 0 | 0 |
Rudrapryag | 0 | 0 | 0 |
Tehri Garhwal | 1 | 0 | 0 |
Udham Singh Nagar | 0 | 2 | 0 |
Uttarkashi | 0 | 0 | 0 |