श्रेणी वार जानकारी
प्राप्त आवेदनो की जानकारी
श्रेणी का नाम | कुल प्राप्त आवेदन | कुल स्वीकृत आवेदन | कुल वितरित आवेदन |
GENERAL | 290 | 0 | 0 |
SC | 1428 | 0 | 0 |
ST | 209 | 0 | 0 |
शादी
अनुदान लाभ की जानकारी
श्रेणी का नाम | कुल वितरित राशि |
GENERAL | 0 |
SC | 0 |
ST | 0 |
जिले वार जानकारी
प्राप्त आवेदनो की जानकारी
जिले का नाम | कुल प्राप्त आवेदन | कुल स्वीकृत आवेदन | कुल वितरित आवेदन |
Almora | 126 | 0 | 0 |
Bageshwar | 70 | 0 | 0 |
Chamoli | 49 | 0 | 0 |
Champawat | 56 | 0 | 0 |
Dehradun | 342 | 0 | 0 |
Haridwar | 626 | 0 | 0 |
Nainital | 146 | 0 | 0 |
Pauri Garhwal | 36 | 0 | 0 |
Pithoragarh | 80 | 0 | 0 |
Rudrapryag | 46 | 0 | 0 |
Tehri Garhwal | 153 | 0 | 0 |
Udham Singh Nagar | 83 | 0 | 0 |
Uttarkashi | 114 | 0 | 0 |
शादी
अनुदान लाभ की जानकारी
जिले का नाम | अनुसूचित जाति | अनुसूचित जनजाति | सामान्य जाति |
Almora | 107 | 0 | 19 |
Bageshwar | 68 | 0 | 2 |
Chamoli | 39 | 2 | 8 |
Champawat | 50 | 0 | 6 |
Dehradun | 139 | 162 | 41 |
Haridwar | 503 | 2 | 121 |
Nainital | 119 | 5 | 22 |
Pauri Garhwal | 29 | 1 | 6 |
Pithoragarh | 76 | 4 | 0 |
Rudrapryag | 37 | 0 | 9 |
Tehri Garhwal | 127 | 0 | 26 |
Udham Singh Nagar | 34 | 32 | 17 |
Uttarkashi | 100 | 1 | 13 |